SALT CITY DART LEAGUE
March 12, 2013
Week 22 FINAL
"A"   TEAM NAME W L %     TEAM NAME W L % "B"
                           
                     
D 1 Hooseys   268 110 0.709 1 Three Fat Guys 243 135 0.643 D
I 2 Woody's   241 137 0.638 2 Change Of Pace 236 142 0.624 I
V 3 PACC   198 180 0.524 3 PACC 211 167 0.558 V
I 4 JP Mulligans   180 198 0.476 4 Anchor Bar 203 175 0.537 I
S 5 Dodesters   177 201 0.468 5 Wally's Belvedere 190 188 0.503 S
I 6 Lew's Sport Bar 168 210 0.444 6 Bombadil's 181 197 0.479 I
O 7 End Zone   158 220 0.418 7 Badlands Saloon 162 216 0.429 O
N 8 Asil's Pub   122 256 0.323 8 Timber Tavern 81 297 0.214 N
                     
                           
"A"         "B"
"C"   TEAM NAME W L %     TEAM NAME W L % "D"
  1 Cerio's Tavern   252 144 0.636 1 Tommys   271 125 0.684  
  2 Rooters 235 161 0.593 2 Remedy   246 150 0.621  
D 3 Murray's 219 177 0.553 3 Bombadil's   214 182 0.540 D
I 4 Beginning II 204 192 0.515 4 Shhots - John   208 188 0.525 I
V 5 DJ's On The Blvd 203 193 0.513 5 Shhots - Corinne 204 192 0.515 V
I 6 Western Ranch   202 194 0.510 6 Wally's Belvedere 204 192 0.515 I
S 7 Asils   195 201 0.492 7 Dodester's   189 207 0.477 S
I 8 Shiftys   193 203 0.487 8 Murray's   186 210 0.470 I
O 9 JP Mulligan's   192 204 0.485 9 West Ranch   185 211 0.467 O
N 10 End Zone   175 221 0.442 10 Barbagallo's   182 214 0.460 N
  11 Lew's Sports Bar 150 246 0.379 11 Locker Room   148 248 0.374  
  12 McNeilly's   147 249 0.371 12 McAvans   137 259 0.346  
"C"         "D"
hucks
"E"   TEAM NAME W L %   HUCKSTABLE                                       U.                                             CHAKWON
           
       
D 1 JP's Tavern 252 126 0.667  We are going right into the playoffs. Everybody is in. Check your brackets to see when and where you shoot.  Good luck to everyone in the playoffs.
I 2 Tommy's Park 238 140 0.630
V 3 Aherns Pub - Cost 214 164 0.566
I 4 Bridge Street Tavern 192 186 0.508
S 5 PACC 172 206 0.455
I 6 Curley's 153 225 0.405
O 7 McAvan's Pub 152 226 0.402
N 8 Aherns Pub - Artese 139 239 0.368
       
       
"E"    
2012 TAVERN DIVISION 2013